Astarte Biologics provides cells, antigens and kits for investigation of inflammation and the immune system. The products listed below are ideal for controls, reference standards and assay development.
PBMC & Monocytes
Astarte Biologics tests each lot for reactivity to tetanus toxoid and cytomegalovirus. Some lots also have HLA typing available. You can check our inventory for the HLA type or the antigen reactivity you need and request cells from that lot. Click here to see a listing of the currently available lots. Since many of our donors give blood repeatedly, you can also check for a specific donor if necessary.
Astarte Biologics supplies common recall antigens used to test our PBMC. Purchasing the antigens along with the PBMC ensures that you will get the same reactivity we report with each lot of cells.
HUVEC and E-Selectin Assay
Astarte Biologics offers Human Umbilical Vein Endothelial Cells (HUVEC) and a unique assay kit to measure membrane-bound E-Selectin on HUVEC. E-Selectin is an adhesion molecule critically involved in inflammation as it allows the migration of neutrophils and PMNs from the vaculature to connective tissue sites.
Astarte Biologics provides everything from frozen vials to cells in culture, growth media and a complete ELISA-based assay kit to measure E-Selectin.
NEW! Rheumera® A line of kits and Reagents for Arthritis Research including the collagen-induced arthritis (CIA) model:
- Kits to measure anti-type II collagen antibodies
- Kits to measure type II collagen
- Antibodies to type II collagen
| Catalog Number | Category | Product Name | Size | Price Per Unit | Add To Cart |
|---|---|---|---|---|---|
| 1007-192JN09 | Allergic Cells | Allergy PBMC - donor 66 | 5-10 M cells/vial | $200.00 | |
| 1007-204JN09 | Allergic Cells | Allergy PBMC - donor 69 | 5-10 M cells/vial | $200.00 | |
| 1007-206JN09 | Allergic Cells | Allergic PBMC - donor 70 | 5-10 M cells/vial | $200.00 | |
| 1007-208JN09 | Allergic Cells | Allergic PBMC - donor 71 | 5-10 M cells/vial | $200.00 | |
| 10050-191JN09 | Allergic Cells | Allergy Plasma - donor 65 | 1 mL | $150.00 | |
| 10050-193JN09 | Allergic Cells | Allergy Plasma - donor 66 | 1 mL/vial | $150.00 | |
| 10050-205JN09 | Allergic Cells | Allergy Plasma - donor 69 | 1 mL/vial | $150.00 | |
| 10050-207JN09 | Allergic Cells | Allergy Plasma - donor 70 | 1 mL/vial | $150.00 | |
| 10050-209JN09 | Allergic Cells | Allergy Plasma - donor 71 | 1 mL/vial | $150.00 | |
| 3000 | Anti-Type II Collagen Antibody Kit | Murine IgG Anti-Type II Collagen | kit | $295.00 | |
| 4000 | Anti-Type II Collagen Antibody Kit | Human IgG Anti-Type II Collagen | kit | $315.00 | |
| 6000 | Anti-Type II Collagen Antibody Kit | Rat IgG Anti-Type II Collagen | kit | $295.00 | |
| 10010 | Antibodies | Anti-Bovine Type II Collagen | 0.2 ml | $145.00 | |
| 10011 | Antibodies | Anti-Chick Type II Collagen | 0.2 ml | $145.00 | |
| 10012 | Antibodies | Anti-Human Type II Collagen | 0.2 ml | $145.00 | |
| 10020 | Antibodies | Anti-Human ELAM mAb | 0.2 ml | $145.00 | |
| 10021 | Antibodies | Anti-Humn Human ELAM | 0.2 ml | $145.00 | |
| 10030 | Antibodies | Anti-Ovalbumin | 0.2 ml | $145.00 | |
| 10040 | Antibodies | Anti-Bovine Proteoglycan | 0.2 ml | $145.00 | |
| 1002 | Antigens | Tetanus Toxoid | 0.05 mg (0.1mg/mL) | $100.00 | |
| 1003 | Antigens | M1 Peptide | 0.5 mg (1.0mg/mL) | $50.00 | |
| 1004 | Antigens | CMV Antigens | 100 micrograms | $100.00 | |
| 1005 | Antigens | Control Antigen | 100 micrograms (0.2mg/mL) | $100.00 | |
| 11005 | Asthma | Asthma kit for 5 mice | kit | $475.00 | |
| 11010 | Asthma | Asthma kit for 10 mice | kit | $900.00 | |
| 11025 | Asthma | Asthma kit for 25 mice | kit | $2,225.00 | |
| 1026-365MA10 | B Cells | B Cells | 5-10 M cells/vial | $600.00 | |
| 1021 | Chondrocytes | Chondrocytes (Bovine) 5M | 5 M cells/vial | $550.00 | |
| 1020 | Chondrocytes | Bovine Chondrocytes | 1 M cells/vial | $250.00 | |
| 1021-269OC09 | Chondrocytes | Bovine Chondrocytes | 10 million cells per vial | $750.00 | |
| 1021-270OC09 | Chondrocytes | Bovine Chondrocytes | 10 million cells per vial | $750.00 | |
| 1010-195JN09 | Dendritic cells | Monocyte Derived Dendritic cells | 1-2 million cells/vial | $500.00 | |
| 1010-194JN09 | Dendritic cells | Monocyte Derived Dendritic cells | 1-2 million cells/vial | $500.00 | |
| 1010-444MY10 | Dendritic cells | Monocyte Derived Dendritic Cells | 1-2 million cells/vial | $500.00 | |
| 1010-495AU10 | Dendritic cells | Monocyte Derived Dendritic Cells | 1-2 million cells/vial | $500.00 | |
| 1011-138OC08 | Hematopoetic Stem Cells | CD34+ Cells | 200,000 cells/vial | $700.00 | |
| 1025-490JY10 | Human Neutrophils | Human Neutrophils | 5-10 M cells/vial | $300.00 | |
| 2010 | HUVEC | HUVEC - frozen cells | 5 M cells/vial | $195.00 | |
| 2011 | HUVEC | HUVEC 96 | 96 well plate | $325.00 | |
| 2012 | HUVEC | HUVEC T-25 | T-25 flask | $295.00 | |
| 2013 | HUVEC | HUVEC T-75 | T-75 flask | $495.00 | |
| 2014 | HUVEC | HUVEC Growth Media 500 | 500 ml | $355.00 | |
| 2016 | HUVEC | E-Selectin Kit without HUVEC | kit | $325.00 | |
| 2017 | HUVEC | E-Selectin Kit with HUVEC | kit + 96 well plate | $525.00 | |
| 2015 | HUVEC | HUVEC Growth medium, 100 mL | 100 mL bottle | $75.00 | |
| 1022 | MBP Specific T Cells | BC3 cell line | 1-2 M cells/vial | $700.00 | |
| 1008-216JY09 | Monocytes - Neg Selection | Monocytes - Negative selection 216JY09 | 5-10 M cells/vial | $300.00 | |
| 1008-334FE10 | Monocytes - Neg Selection | Monocytes - Negative Selection 334FE10 | 5-10 M cells/vial | $300.00 | |
| 1009-449JN10 | Monocytes - Neg Selection | Monocytes - Negative Selection 449JN10 | 10-20 M cells/vial | $500.00 | |
| 1009-457JN10 | Monocytes - Neg Selection | Monocytes - Negative Selection 457JN10 | 10-20 M cells/vial | $500.00 | |
| 1009-502AU10 | Monocytes - Neg Selection | Monocytes - Negative Selection 502AU10 | 10-20 M cells/vial | $500.00 | |
| 1009-504AU10 | Monocytes - Neg Selection | Monocytes - Negative Selection 504AU10 | 10-20 M cells/vial | $500.00 | |
| 1018 | Monocytes - Pos Selection | Monocytes - Positive Selection | 5-10 M cells/vial | $300.00 | |
| 1060-179MY09 | Mouse Cells | Mouse Bone Marrow Cells -Balb/c | 5-10 M cells/vial | $95.00 | |
| 1061-180MY09 | Mouse Cells | Mouse Spleen Cells - Balb/c | 5-10 M cells/vial | $85.00 | |
| 1062-246SE09 | Mouse Cells | Mouse Dendritic Cells - Balb/c | 5-10 M cells/vial | $350.00 | |
| 1062-276OC09 | Mouse Cells | Mouse Dendritic Cells - Balb/c | 5-10 M cells/vial | $350.00 | |
| 1062-298NV09 | Mouse Cells | Mouse Dendritic Cells - C57Bl/6 | 5-10 M cells/vial | $350.00 | |
| 1061-262OC09 | Mouse Cells | Mouse Spleen Cells - Balb/c | 5-10 M cells/vial | $85.00 | |
| 1064-379AP10 | Mouse Cells | Mouse Dendritic Cells - C57BL/6 | 10-15 M cells/vial | $500.00 | |
| 1064-436MY10 | Mouse Cells | Mouse Dendritic Cells - Balb/c | 10-15 M cells/vial | $500.00 | |
| 1064-452JN10 | Mouse Cells | Mouse Dendritic Cells - C57BL/6 | 10-15 M cells/vial | $500.00 | |
| 1064-483JY10 | Mouse Cells | Mouse Dendritic Cells - Balb/c | 10-15 M cells/vial | $500.00 | |
| 1064-484JY10 | Mouse Cells | Mouse Dendritic Cells - C57BL/6 | 10-15 M cells/vial | $500.00 | |
| 1064-480JN10 | Mouse Cells | Mouse Dendritic Cells - C57BL/6 | 10-15 M cells/vial | $500.00 | |
| 1024-182JN09 | NK Cells | NK Cells - Negatively selected | 5-10 M cells/vial | $600.00 | |
| 1027-349MA10 | NK Cells | NK Cells - Positively selected | 5-10 M cells/vial | $600.00 | |
| 1024-283NV09 | NK Cells | NK Cells - Negatively Selected | 5-10 M cells/vial | $600.00 | |
| 1027-389AP10 | NK Cells | NK cells - Positively Selected | 10 M cells/vial | $600.00 | |
| 1001-66JY06 | PBMC | PBMC 50M | 50-99 M cells/vial | $200.00 | |
| 1001-139OC08 | PBMC | PBMC 50M | 50-99 M cells/vial | $200.00 | |
| 1001-152DE08 | PBMC | PBMC 50M | 50-99 M cells/vial | $200.00 | |
| 1000-284NV09 | PBMC | PBMC 20M | 20-50 M cells/vial | $150.00 | |
| 1000-337FE10 | PBMC | PBMC 20 M | 20-49 M cells/vial | $150.00 | |
| 1007-386AP10 | PBMC | PBMC 5M | 5-10 M cells/vial | $75.00 | |
| 1000-385AP10 | PBMC | PBMC 20M | 20-49 M cells/vial | $150.00 | |
| 1001-409AP10 | PBMC | PBMC 50 M | 50-100 M cells/vial | $200.00 | |
| 1000-410AP10 | PBMC | PBMC 20M | 20-49 M cells/vial | $150.00 | |
| 1007-411AP10 | PBMC | PBMC 5M | 5-10 M cells/vial | $75.00 | |
| 1001-362MA10 | PBMC | PBMC 50 M | 50-100 M cells/vial | $200.00 | |
| 1001-418MY10 | PBMC | PBMC 50 M | 50-99 M cells/vial | $200.00 | |
| 1001-441MY10 | PBMC | PBMC 50 M | 50-99 M cells/vial | $200.00 | |
| 1001-383AP10 | PBMC | PBMC 50 M | 50-100 M cells/vial | $200.00 | |
| 1001-434MY10 | PBMC | PBMC 50M | 50-100 M cells/vial | $200.00 | |
| 1007-382AP10 | PBMC | PBMC 5-10M | 5-10 M cells/vial | $75.00 | |
| 1001-454JN10 | PBMC | PBMC 50 M | 50-100 M cells/vial | $200.00 | |
| 1007-485JY10 | PBMC | PBMC 5M | 5-10 M cells/vial | $75.00 | |
| 1001-486JY10 | PBMC | PBMC 50M | 50-100 M/vial | $200.00 | |
| 1007-499AU10 | PBMC | PBMC 5 M | 5-10 M cells/vial | $75.00 | |
| 1019 | PBMC - CD14+ Depleted | CD14+ Depleted PBMC | 20 M cells/vial | $300.00 | |
| 8000 | Proteoglycan Kit | Proteoglycan Kit | 1 kit | $215.00 | |
| 7000 | Purified Lipopolysaccharides | P. gingivalis - 1690 | 100 µg | $95.00 | |
| 7020 | Purified Lipopolysaccharides | P. aeruginosa | 100 µg | $95.00 | |
| 7040 | Purified Lipopolysaccharides | Salmonella Typhimurium | 100 µg | $95.00 | |
| 1007-184JN09 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 10050-185JN09 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 10050-186JN09 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 1007-187JN09 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 10050-188JN09 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 1007-196JN09 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 10050-197JY07 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 10050-203JN09 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 1007-263OC09 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 10050-264OC09 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 1007-265OC09 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 10050-266OC09 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 10050-268OC09 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 1007-321FE10 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 1007-370MA10 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 10050-371MA10 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 1007-372MA10 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 100050-373MA10 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 1007-414AP10 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vials | $200.00 | |
| 1007-395AP10 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 1007-432MY10 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 1007-446JN10 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 10050-447JN10 | Rheumatoid Arthritis PBMC | RA Plasma | 1 ml | $150.00 | |
| 10050-242SE09 | SLE PBMC | SLE Plasma | 1 mL/vial | $150.00 | |
| 10050-248SE09 | SLE PBMC | SLE Plasma | 1 mL/vial | $150.00 | |
| 10050-250SE09 | SLE PBMC | SLE Plasma | 1 mL/vial | $150.00 | |
| 10050-258OC09 | SLE PBMC | SLE Plasma | 1 mL/vial | $150.00 | |
| 10050-307DE09 | SLE PBMC | SLE Plasma | 1 ml/vial | $150.00 | |
| 10050-492JY10 | SLE PBMC | SLE Plasma | 1 mL/vial | $150.00 | |
| 9000 | Spleenocytes | Rat CIA Spleen Cells (frozen) | 50-99M cells/vial | $200.00 | |
| 1023-155DE08 | T cells | CD4+ T Cells - Negative Selection 155DE08 | 5-10 M cells/vial | $400.00 | |
| 1017-141OC08 | T cells | CD3+ T cells - Negatively selected 141OC08 | 5-10 M cells/vial | $300.00 | |
| 1017-156DE08 | T cells | CD3+ T cells - Negatively Selected 156DE08 | 5-10 M cells/vial | $300.00 | |
| 1023-424AP10 | T cells | CD4+ T cells - Negatively Selected | 10 M cells/vial | $400.00 | |
| 1023-425AP10 | T cells | CD4+ T cells - Negatively Selected | 10 M cells/vial | $400.00 | |
| 1017-253OC09 | T cells | CD3+ T cells - Negatively Selected | 5-10 M cells/vial | $300.00 | |
| 5500 | Type I Collagen Kit | Type I Collagen Kit | 1 kit | $415.00 | |
| 5000 | Type II Collagen Kit | Capture Type II Collagen Kit | kit | $345.00 |

