Astarte Biologics provides cells, antigens and kits for investigation of inflammation and the immune system. The products listed below are ideal for controls, reference standards and assay development.
PBMC & Monocytes
Astarte Biologics tests each lot for reactivity to tetanus toxoid and cytomegalovirus. Some lots also have HLA typing available. You can check our inventory for the HLA type or the antigen reactivity you need and request cells from that lot. Click here to see a listing of the currently available lots. Since many of our donors give blood repeatedly, you can also check for a specific donor if necessary.
Astarte Biologics supplies common recall antigens used to test our PBMC. Purchasing the antigens along with the PBMC ensures that you will get the same reactivity we report with each lot of cells.
HUVEC and E-Selectin Assay
Astarte Biologics offers Human Umbilical Vein Endothelial Cells (HUVEC) and a unique assay kit to measure membrane-bound E-Selectin on HUVEC. E-Selectin is an adhesion molecule critically involved in inflammation as it allows the migration of neutrophils and PMNs from the vaculature to connective tissue sites.
Astarte Biologics provides everything from frozen vials to cells in culture, growth media and a complete ELISA-based assay kit to measure E-Selectin.
NEW! Rheumera® A line of kits and Reagents for Arthritis Research including the collagen-induced arthritis (CIA) model:
- Kits to measure anti-type II collagen antibodies
- Kits to measure type II collagen
- Antibodies to type II collagen
| Catalog Number | Category | Product Name | Size | Price Per Unit | Add To Cart |
|---|---|---|---|---|---|
| 1007-190JN09 | Allergic Cells | Allergy PBMC - donor 65 | 5-10 M cells/vial | $200.00 | |
| 1007-192JN09 | Allergic Cells | Allergy PBMC - donor 66 | 5-10 M cells/vial | $200.00 | |
| 1007-204JN09 | Allergic Cells | Allergy PBMC - donor 69 | 5-10 M cells/vial | $200.00 | |
| 1007-206JN09 | Allergic Cells | Allergic PBMC - donor 70 | 5-10 M cells/vial | $200.00 | |
| 1007-208JN09 | Allergic Cells | Allergic PBMC - donor 71 | 5-10 M cells/vial | $200.00 | |
| 10050-191JN09 | Allergic Cells | Allergy Plasma - donor 65 | 1 mL | $150.00 | |
| 10050-193JN09 | Allergic Cells | Allergy Plasma - donor 66 | 1 mL/vial | $150.00 | |
| 10050-205JN09 | Allergic Cells | Allergy Plasma - donor 69 | 1 mL/vial | $150.00 | |
| 10050-207JN09 | Allergic Cells | Allergy Plasma - donor 70 | 1 mL/vial | $150.00 | |
| 10050-209JN09 | Allergic Cells | Allergy Plasma - donor 71 | 1 mL/vial | $150.00 | |
| 3000 | Anti-Type II Collagen Antibody Kit | Murine IgG Anti-Type II Collagen | kit | $295.00 | |
| 4000 | Anti-Type II Collagen Antibody Kit | Human IgG Anti-Type II Collagen | kit | $315.00 | |
| 6000 | Anti-Type II Collagen Antibody Kit | Rat IgG Anti-Type II Collagen | kit | $295.00 | |
| 10010 | Antibodies | Anti-Bovine Type II Collagen | 0.2 ml | $145.00 | |
| 10011 | Antibodies | Anti-Chick Type II Collagen | 0.2 ml | $145.00 | |
| 10012 | Antibodies | Anti-Human Type II Collagen | 0.2 ml | $145.00 | |
| 10020 | Antibodies | Anti-Human ELAM mAb | 0.2 ml | $145.00 | |
| 10021 | Antibodies | Anti-Humn Human ELAM | 0.2 ml | $145.00 | |
| 10030 | Antibodies | Anti-Ovalbumin | 0.2 ml | $145.00 | |
| 10040 | Antibodies | Anti-Bovine Proteoglycan | 0.2 ml | $145.00 | |
| 1002 | Antigens | Tetanus Toxoid | 0.05 mg (0.1mg/mL) | $100.00 | |
| 1003 | Antigens | M1 Peptide | 0.5 mg (1.0mg/mL) | $50.00 | |
| 1004 | Antigens | CMV Antigens | 100 micrograms | $100.00 | |
| 1005 | Antigens | Control Antigen | 100 micrograms (0.2mg/mL) | $100.00 | |
| 11005 | Asthma | Asthma kit for 5 mice | kit | $475.00 | |
| 11010 | Asthma | Asthma kit for 10 mice | kit | $900.00 | |
| 11025 | Asthma | Asthma kit for 25 mice | kit | $2,225.00 | |
| 1026-255OC09 | B Cells | B cells | 5-10 M cells/vial | $600.00 | |
| 1021 | Chondrocytes | Chondrocytes (Bovine) 5M | 5 M cells/vial | $550.00 | |
| 1020 | Chondrocytes | Bovine Chondrocytes | 1 M cells/vial | $250.00 | |
| 1010-162JA09 | Dendritic cells | Monocyte Derived Dendritic cells | 1-2 M cells/vial | $500.00 | |
| 1010-195JN09 | Dendritic cells | Monocyte Derived Dendritic cells | 1-2 million cells/vial | $500.00 | |
| 1010-194JN09 | Dendritic cells | Monocyte Derived Dendritic cells | 1-2 million cells/vial | $500.00 | |
| 2010 | HUVEC | HUVEC - frozen cells | 5 M cells/vial | $195.00 | |
| 2011 | HUVEC | HUVEC 96 | 96 well plate | $325.00 | |
| 2012 | HUVEC | HUVEC T-25 | T-25 flask | $295.00 | |
| 2013 | HUVEC | HUVEC T-75 | T-75 flask | $495.00 | |
| 2014 | HUVEC | HUVEC Growth Media 500 | 500 ml | $355.00 | |
| 2016 | HUVEC | E-Selectin Kit without HUVEC | kit | $325.00 | |
| 2017 | HUVEC | E-Selectin Kit with HUVEC | kit + 96 well plate | $525.00 | |
| 2015 | HUVEC | HUVEC Growth medium, 100 mL | 100 mL bottle | $75.00 | |
| 1022 | MBP Specific T Cells | BC3 cell line | 1-2 M cells/vial | $700.00 | |
| 1009-124JN08 | Monocytes - Neg Selection | Monocytes - Negative Selection 124JN08 | 10-20 M cells/vial | $500.00 | |
| 1008-200JN09 | Monocytes - Neg Selection | Monocytes - Negative Selection 200JN09 | 5-10 M cells/vial | $300.00 | |
| 1008-216JY09 | Monocytes - Neg Selection | Monocytes - Negative selection 216JY09 | 5-10 M cells/vial | $300.00 | |
| 1009-217JY09 | Monocytes - Neg Selection | Monocytes - Negative Selection 217JY09 | 10-20 M cells/vial | $500.00 | |
| 1008-254OC09 | Monocytes - Neg Selection | Monocytes - Negative Selection 254OC09 | 5-10 M cells/vial | $300.00 | |
| 1008-334FE10 | Monocytes - Neg Selection | Monocytes - Negative Selection 334FE10 | 5-10 M cells/vial | $300.00 | |
| 1009-335FE10 | Monocytes - Neg Selection | Monocytes - Negative Selection 335FE10 | 10-15 M cells/vial | $500.00 | |
| 1018 | Monocytes - Pos Selection | Monocytes - Positive Selection | 5-10 M cells/vial | $300.00 | |
| 1060-179MY09 | Mouse Cells | Mouse Bone Marrow Cells -Balb/c | 5-10 M cells/vial | $95.00 | |
| 1061-180MY09 | Mouse Cells | Mouse Spleen Cells - Balb/c | 5-10 M cells/vial | $85.00 | |
| 1062-246SE09 | Mouse Cells | Mouse Dendritic Cells - Balb/c | 5-10 M cells/vial | $500.00 | |
| 1060-293NV09 | Mouse Cells | Mouse Bone Marrow Cells - C57Bl/6 | 5-10 M cells/vial | $95.00 | |
| 1062-276OC09 | Mouse Cells | Mouse Dendritic Cells - Balb/c | 5-10 M cells/vial | $500.00 | |
| 1062-298NV09 | Mouse Cells | Mouse Dendritic Cells - C57Bl/6 | 5-10 M cells/vial | $500.00 | |
| 1024-182JN09 | NK Cells | NK Cells | 5-10 M cells/vial | $600.00 | |
| 1001-66JY06 | PBMC | PBMC 50M 66JY06 | 50-99 M cells/vial | $200.00 | |
| 1000-74OC06 | PBMC | PBMC 20M 74OC06 | 20-49 M cells/vial | $150.00 | |
| 1001-163JA09 | PBMC | PBMC 50M 163JA09 | 50-99 M cells/vial | $200.00 | |
| 1001-139OC08 | PBMC | PBMC 50M 139OC08 | 50-99 M cells/vial | $200.00 | |
| 1001-152DE08 | PBMC | PBMC 50M 152DE08 | 50-99 M cells/vial | $200.00 | |
| 1001-159DE08 | PBMC | PBMC 50M 159DE08 | 50-99 M cells/vial | $200.00 | |
| 1001-146OC08 | PBMC | PBMC 50M 146OC08 | 50-99 M cells/vial | $200.00 | |
| 1007-189JN09 | PBMC | PBMC 5M 189JN09 | 5-10 M cells/vial | $75.00 | |
| 1001-215JY09 | PBMC | PBMC 50 M 215JY09 | 50-100 M cells/vial | $200.00 | |
| 1001-176AP09 | PBMC | PBMC 50 M 176AP09 | 50-99 M cells/vial | $200.00 | |
| 1000-85SE07 | PBMC | PBMC 20 M 85SE07 | 20-49 M cells/vial | $150.00 | |
| 1001-256OC09 | PBMC | PBMC 50 M 256OC09 | 50-100 M cells/vial | $200.00 | |
| 1000-284NV09 | PBMC | PBMC 20M | 20-50 M cells/vial | $150.00 | |
| 1007-281NV09 | PBMC | PBMC 5M | 5-10 M cells/vial | $75.00 | |
| 1007-338FE10 | PBMC | PBMC 5M 338FE10 | 5-10 M cells/vial | $75.00 | |
| 1001-336FE10 | PBMC | PBMC 50M 336FE10 | 50-100 M cells/vial | $200.00 | |
| 1000-337FE10 | PBMC | PBMC 20 M 337FE10 | 20-49 M cells/vial | $150.00 | |
| 1019 | PBMC - CD14+ Depleted | CD14+ Depleted PBMC | 20 M cells/vial | $300.00 | |
| 7000 | Purified Lipopolysaccharides | P. gingivalis - 1690 | 100 µg | $95.00 | |
| 7010 | Purified Lipopolysaccharides | P. gingivalis - 1435/1449 | 100 µg | $95.00 | |
| 7020 | Purified Lipopolysaccharides | P. aeruginosa | 100 µg | $95.00 | |
| 7030 | Purified Lipopolysaccharides | E. coli Lipopolysaccharide | 100 µg | $95.00 | |
| 1007-183JN09 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 10050-185JN09 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 10050-186JN09 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 1007-187JN09 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 10050-188JN09 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 1007-196JN09 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 10050-197JY07 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 10050-203JN09 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 1007-263OC09 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 10050-264OC09 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 1007-265OC09 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 1007-267OC09 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 10050-266OC09 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 10050-268OC09 | Rheumatoid Arthritis PBMC | RA Plasma | 1 mL/vial | $150.00 | |
| 1007-277NV09 | Rheumatoid Arthritis PBMC | RA PBMC 277NV09 | 5-10 M cells/vial | $200.00 | |
| 1007-272OC09 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 1007-321FE10 | Rheumatoid Arthritis PBMC | RA PBMC | 5-10 M cells/vial | $200.00 | |
| 1007-247SE09 | SLE PBMC | SLE PBMC | 5-10 M cells/vial | $200.00 | |
| 1007-249SE09 | SLE PBMC | SLE PBMC | 5-10 M cells/vial | $200.00 | |
| 1007-257OC09 | SLE PBMC | SLE PBMC | 5-10 M cells/vial | $200.00 | |
| 10050-242SE09 | SLE PBMC | SLE Plasma | 1 mL/vial | $150.00 | |
| 10050-248SE09 | SLE PBMC | SLE Plasma | 1 mL/vial | $150.00 | |
| 10050-250SE09 | SLE PBMC | SLE Plasma | 1 mL/vial | $150.00 | |
| 10050-258OC09 | SLE PBMC | SLE Plasma | 1 mL/vial | $150.00 | |
| 1007-295NV09 | SLE PBMC | SLE PBMC | 5-10 M cells/vial | $200.00 | |
| 1007-290NV09 | SLE PBMC | SLE PBMC | 5-10 M cells/vial | $200.00 | |
| 1007-306DE09 | SLE PBMC | SLE PBMC 306DE09 | 5-10 M cells/vial | $200.00 | |
| 10050-307DE09 | SLE PBMC | SLE Plasma | 1 ml/vial | $150.00 | |
| 9000 | Spleenocytes | Rat CIA Spleen Cells (frozen) | 50-99M cells/vial | $200.00 | |
| 1023-154DE08 | T cells | CD4+ T Cells - Negative Selection 154DE08 | 5-10 M cells/vial | $400.00 | |
| 1023-143OC08 | T cells | CD4+ T Cells - Negative Selection 143OC08 | 5-10 M cells/vial | $400.00 | |
| 1023-155DE08 | T cells | CD4+ T Cells - Negative Selection 155DE08 | 5-10 M cells/vial | $400.00 | |
| 1017-141OC08 | T cells | CD3+ T cells - Negatively selected 141OC08 | 5-10 M cells/vial | $300.00 | |
| 1017-156DE08 | T cells | CD3+ T cells - Negatively Selected 156DE08 | 5-10 M cells/vial | $300.00 | |
| 1017-150DE08 | T cells | CD3+ T cells - Negatively Selected | 37.5 M cells/vial | $750.00 | |
| 5000 | Type II Collagen Kit | Capture Type II Collagen Kit | kit | $345.00 |

