Our Monocytes are isolated by a negative selection process that prevents the activation of cells. Monocytes from Astarte Biologics function as expected:
- phagocytize yeast
- produce cytokines
- migrate in response to chemotactic agents
Under the right culture conditions, monocytes can differentiate into dendritic cells, Langerhans cells or macrophages. See our resources page for more information.
Publications using Monocytes from Astarte Biologics:
Ariza M, Glaser R, Kaumaya PTP, Jones C, Williams MV. The EBV-Encoded dUTPase Activates NF-kB through the TLR2 and MyD88-Dependent Signaling Pathway. J Immunol 2009, 182: 851-859 http://www.jimmunol.org/cgi/content/abstract/182/2/851
Kaler P, Godasi BN, Augenlicht L, Klampfer L. The NF-kB/AKT-dependent Induction of Wnt Signaling in Colon Cancer Cells by Macrophages and IL-1B Cancer Microenvironment (2009) 2:69–80 http://www.springerlink.com/content/a746754h10845125/
Kaler P, Augenlicht L, Klampfer L. Macrophage-derived IL-1beta stimulates Wnt signaling and growth of colon cancer cells: a crosstalk interrupted by vitamin D3.Oncogene 2009, 28:3892-38902 http://www.nature.com/onc/journal/v28/n44/abs/onc2009247a.html
Specifications
| Catalog Number | Product Name | Price | Size | |
|---|---|---|---|---|
| 1008-254OC09 | Monocytes - Negative Selection 254OC09 | $300.00 | 5-10 M cells/vial | |
| 1009-124JN08 | Monocytes - Negative Selection 124JN08 | $500.00 | 10-20 M cells/vial | |
| 1008-200JN09 | Monocytes - Negative Selection 200JN09 | $300.00 | 5-10 M cells/vial | |
| 1008-216JY09 | Monocytes - Negative selection 216JY09 | $300.00 | 5-10 M cells/vial | |
| 1009-217JY09 | Monocytes - Negative Selection 217JY09 | $500.00 | 10-20 M cells/vial | |
| 1008-334FE10 | Monocytes - Negative Selection 334FE10 | $300.00 | 5-10 M cells/vial | |
| 1009-335FE10 | Monocytes - Negative Selection 335FE10 | $500.00 | 10-15 M cells/vial |
FACS Analysis

FACS analysis of a typical sample stained with antibodies to CD11c vs CD14. Samples were gated on live cells.
| IL1beta | IL6 | IL10 | IL12 | IL13 | CCL2 | CCL3 | TNFa | |
| pg/ml | pg/ml | pg/ml | pg/ml | pg/ml | pg/ml | pg/ml | pg/ml | |
| control | 1.0 | 1.2 | ND | 1.0 | 24.1 | 380.0 | 110.5 | 32.2 |
| 1 ug/mL LPS | 6.2 | 1,900.0 | 24.0 | 11.3 | 118.3 | 4,260.0 | 72,900.0 | 5,380.0 |
| 10 ug/mL LPS | 11.1 | 6,300.0 | 72.0 | 11.2 | 112.4 | 10,365.0 | 201,200.0 | 10,685.0 |
| Monocytes were thawed and cultured in 24 well plates at 1 million cells per well Culture medium was collected after 48 hours Cytokines were quantitated by Pierce Biotechnology using their Searchlight Proteome Array™ | ||||||||
Phagocytosis
Monocytes were incubated with Alexa Fluor® 595 conjugated zymosan for one hour, fixed and counterstained with Alexa Fluor® 488 conjugated phalloidin. See the phagocytosis protocol here for details of the method.
(Alexa Fluor is a registered trademark of Molecular Probes, Inc.)
Chemotaxis
Monocytes were thawed and placed into Transwells to measure migration in response to formyl-methionine-leucine-phenylalanine. Click here to see the protocol.

