Enriched T-cells
- CD3+ pan T cells
- CD4+ T cells
- Purity: ≥ 95% by FACS
- Viability: ≥ 80%
- Confirmed cell counts
- Functional data
Astarte offers T cells purified from leukapheresed PBMC. Both negative and positive selection are available.
| Catalog Number | Product Name | Price | Size | |
|---|---|---|---|---|
| 1017-253OC09 | CD3+ T cells - Negatively Selected | $300.00 | 5-10 M cells/vial | |
| 1017-141OC08 | CD3+ T cells - Negatively selected 141OC08 | $300.00 | 5-10 M cells/vial | |
| 1017-156DE08 | CD3+ T cells - Negatively Selected 156DE08 | $300.00 | 5-10 M cells/vial | |
| 1023-155DE08 | CD4+ T Cells - Negative Selection 155DE08 | $400.00 | 5-10 M cells/vial | |
| 1023-424AP10 | CD4+ T cells - Negatively Selected | $400.00 | 10 M cells/vial | |
| 1023-425AP10 | CD4+ T cells - Negatively Selected | $400.00 | 10 M cells/vial |
Before Selection

After Selection
CD3+ T cells CD4+


Typical FACS analysis AFTER negative selection. Left Panel: CD3 vs CD19, showing purity of CD3+ cells. Right Panel: CD3 vs CD4, showing purity of CD4+ cells. CD4+ cells also express CD3.

